- -10%
STYCLOV Hooded Tracksuit - SET. Heavy cotton blend. Urban essential.
Garanties sécurité
Politique de livraison
Politique retours
STYCLOV Hooded Tracksuit - Set
The STYCLOV men’s hooded tracksuit delivers a clean, modern and accessible streetwear style. Indeed, this set is made for everyday use while maintaining a structured and balanced silhouette. As a result, it allows you to stay comfortable without compromising your look.
On the one hand, the hood adds a casual and urban touch. On the other hand, the overall fit remains structured for a clean appearance. Therefore, this men’s streetwear set fits easily into a modern wardrobe. In addition, it pairs naturally with minimalist sneakers.
Quality & Materials: this tracksuit is made from a thick cotton blend, selected for durability and comfort. Thanks to this material, the set provides a pleasant feel throughout the day. Moreover, it is produced in specialized streetwear workshops, ensuring consistent quality.
This comfortable men’s tracksuit suits multiple occasions. For example, it can be worn for city outings, relaxing moments or a clean casual outfit. Thus, it quickly becomes a key piece in a modern wardrobe.
STYCLOV follows a clear vision: produce less, but better. That is why each piece is designed to last while remaining easy to wear. In short, this set offers the perfect balance between style, comfort and simplicity.
Wear this men’s hooded tracksuit with clean sneakers for a sharp look. You can also add a jacket to elevate the outfit.
Like what you see? Discover more items in the STYCLOV sets category.
Guide des tailles – Jeans Slim
Toutes les mesures sont en centimetres (cm). Longueur de jambe standard : 81 cm.
| Taille US | Tour de taille (cm) | Tour de bassin (cm) | Tour de cuisse (cm) | Longueur jambe (cm) |
|---|---|---|---|---|
| 30 | 37,00 | 50 | 27 | 81 |
| 31 | 38,25 | 51,25 | 28,25 | 81 |
| 32 | 39,5 | 52,5 | 29,5 | 80 |
| 33 | 40,75 | 53,75 | 29,75 | 81 |
| 34 | 42,00 | 55 | 31 | 81 |
| 36 | 45 | 57,5 | 31,45 | 81 |
| 38 | 47,5 | 60 | 32 | 81 |
Note: Toutes les mesures sont en centimètres (cm).
Reference diagrams for measurement points
Guide des tailles - Jeans Regular
Toutes les mesures sont en centimetres (cm). Longueur de jambe standard : 81 cm.
| Taille US | Tour de taille (cm) | Tour de bassin (cm) | Tour de cuisse (cm) | Longueur jambe (cm) |
|---|---|---|---|---|
| 30 | 39,5 | 52,5 | 29,5 | 81 |
| 31 | 40,75 | 53,75 | 29,75 | 81 |
| 32 | 42 | 55 | 31 | 81 |
| 33 | 43,25 | 56,75 | 32,25 | 81 |
| 34 | 45,75 | 58,75 | 33,5 | 81 |
| 36 | 48,25 | 61,25 | 36,5 | 81 |
| 38 | 50,75 | 63,75 | 39,5 | 81 |
Note: Toutes les mesures sont en centimètres (cm).
Reference diagrams for measurement points
Guide des tailles – Palma
Toutes les mesures sont en centimetres (cm).
| Taille | Longueur dos (cm) | Largeur poitrine (cm) | Longueur manche (cm) |
|---|---|---|---|
| S | 72 | 39 | 18 |
| M | 74 | 40 | 19 |
| L | 76 | 42 | 20 |
| XL | 78 | 44 | 21 |
| XXL | 80 | 46 | 22 |
Note: Toutes les mesures sont en centimètres (cm).
Reference diagrams for measurement points
Guide des tailles – Tee-shirt KAIZE
Toutes les mesures sont en centimetres (cm).
| Taille | Longueur manche (cm) | Demi-tour poitrine (cm) | Longueur dos (cm) |
|---|---|---|---|
| XS | 18 | 49 | 70 |
| S | 18,5 | 49,5 | 72 |
| M | 19 | 50,5 | 74 |
| L | 19,5 | 52,5 | 76 |
| XL | 20 | 54,5 | 78 |
| 2XL | 20,5 | 56,5 | 80 |
Note: Toutes les mesures sont en centimètres (cm).
Reference diagrams for measurement points
S/J 100% COTTON CARDED 180 GSM - SS25
| Code | Measurement | S | M | L | XL | XXL | Tolerance (±cm) |
|---|---|---|---|---|---|---|---|
| A | Front Total Length from HSP | 72 | 74 | 76 | 78 | 80 | 1 |
| B | Front Breath (at 16cm from HSP) | 39 | 40 | 42 | 44 | 46 | 0.5 |
| C | Back Breath (at 16cm from HSP) | 39 | 40 | 42 | 44 | 46 | 0.5 |
| D | 1/2 Middle Chest (at 1cm from armhole) | 46 | 49 | 52 | 55 | 58 | 1 |
| E | 1/2 Middle Waist (at 34cm from HSP) | 46 | 49 | 52 | 55 | 58 | 1 |
| F | 1/2 Bottom Width | 46 | 49 | 52 | 55 | 58 | 1 |
| G | Neck Opening | 18.5 | 19 | 19.5 | 20 | 20.5 | 0.2 |
| H | Front Neck Drop | 8 | 8.5 | 9 | 9.5 | 10 | 0.2 |
| I | Back Neck Drop | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 0.2 |
| J | Rib Width at Neck | 2 | 2 | 2 | 2 | 2 | 0 |
| K | Shoulder Width | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 | 0.2 |
| L | Sloping Shoulder | 6 | 6 | 6 | 6 | 6 | 6 |
| M | Armhole Straight | 22 | 23 | 24 | 25 | 26 | 0.5 |
| N | Sleeve Length | 18 | 19 | 20 | 21 | 22 | 0.5 |
| O | Sleeve Opening | 15.5 | 16 | 16.5 | 17 | 17.5 | 0.2 |
| — | Biceps | 18.5 | 19 | 19.5 | 20 | 20.5 | 0.2 |
| P | Hemstitch Width | 2 | 2 | 2 | 2 | 2 | 0 |
| Q | Double Stitch Width | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 |
Note: All measurements are in centimeters (cm). HSP = High Shoulder Point
Reference diagrams for measurement points
FLEECE 70% COTTON COMBED 30% POLYESTER (320-330 GSM)
| Code | Measurement | XS | S | M | L | XL | XXL | Tolerance (±cm) |
|---|---|---|---|---|---|---|---|---|
| A | Front Total Length from HSP | 68 | 70 | 72 | 74 | 76 | 78 | 80 |
| B | Front Cross (at 16cm from HSP) | 47 | 49 | 51 | 53.5 | 55.5 | 57.5 | 1 |
| C | Back Cross (at 16cm from HSP) | 46.5 | 47 | 48.5 | 50.5 | 53 | 55 | 57 |
| D | 1/2 Middle Chest (at 1cm from armhole) | 46 | 50 | 54 | 58 | 62 | 66 | 1.5 |
| E | 1/2 Bottom Width Upper Rib | 41 | 45 | 49 | 53 | 57 | 61 | 1.5 |
| F | 1/2 Bottom Width | 39 | 43 | 47 | 51 | 55 | 59 | 1 |
| H | Neck Opening | 21.5 | 23 | 24.5 | 25 | 25.5 | 26 | 0.5 |
| I | Front Neck Drop | 3 | 3.5 | 3.5 | 4 | 4 | 4.5 | 0.2 |
| J | Back Neck Drop | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 0 |
| L | Shoulder Width | 14 | 15 | 16 | 17 | 18 | 19 | 0.5 |
| M | Sloping Shoulder | 5 | 5 | 5 | 5 | 5 | 5 | 0 |
| N | Armhole Straight | 23 | 24 | 25 | 26 | 27 | 28 | 0.5 |
| O | Sleeve Length | 60 | 62 | 64 | 66 | 68 | 70 | 0.5 |
| P | 1/2 Arm Width (at 8cm below armpit) | 21 | 22 | 23 | 24 | 24.5 | 25 | 0.2 |
| Q | 1/2 Elbow Width (at 22cm from sleeve bottom) | 14.5 | 15.5 | 16.5 | 17.5 | 18 | 18.5 | 0.2 |
| R | Sleeve Opening Upper Rib | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 0.2 |
| S | Sleeve Bottom Opening | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 0.2 |
| T | Rib Width at Sleeves and Bottom | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 0 |
| U | Hood Total Height | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 |
| V | Hood Width (below 5cm) | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 |
| W | Kangaroo Pocket Height | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| X | Kangaroo Pocket Width Bottom | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Y | Kangaroo Pocket Width Top | 32 | 32.5 | 33 | 33.5 | 34 | 34.5 | 35 |
| Z | Kangaroo Pocket Opening | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 |
Note: All measurements are in centimeters (cm). HSP = High Shoulder Point
Reference diagram for measurement points
FLEECE 70% COTTON 30% POLYESTER (320-330 GSM)
| Code | Measurement | S | M | L | XL | XXL | Tolerance (±cm) |
|---|---|---|---|---|---|---|---|
| A | Front Total Length from HSP | 72 | 74 | 76 | 78 | 80 | 0.5 |
| B | Front Cross (at 16cm from HSP) | 47 | 51 | 54 | 57 | 60 | 1 |
| C | Back Cross (at 16cm from HSP) | 46.5 | 50.5 | 53.5 | 56.5 | 59.5 | 1 |
| D | 1/2 Middle Chest (at 2.5cm from armhole) | 50 | 54 | 55 | 58 | 62 | 66 |
| E | 1/2 Bottom Width Upper Rib | 45 | 49 | 53 | 57 | 61 | 65 |
| F | 1/2 Bottom Width | 43 | 47 | 51 | 55 | 59 | 1 |
| H | Neck Opening | 24 | 24.5 | 25 | 25.5 | 26 | 0.2 |
| I | Front Neck Drop | 11 | 11.5 | 12 | 12.5 | 13 | 0.2 |
| J | Back Neck Drop | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 0 |
| L | Shoulder Width | 15 | 16 | 17 | 18 | 19 | 0.5 |
| M | Sloping Shoulder | 5 | 5 | 5 | 5 | 5 | |
| N | Armhole Straight | 24 | 25 | 26 | 27 | 28 | 0.5 |
| O | Sleeve Length | 62 | 64 | 66 | 68 | 70 | 0.5 |
| P | 1/2 Arm Width (at 2cm from armhole) | 22 | 23 | 24 | 24.5 | 25 | 0.2 |
| Q | 1/2 Elbow Width (at 34cm from shoulder) | 16 | 16.5 | 17 | 17.5 | 18 | 0.2 |
| R | Sleeve Opening Upper Rib | 11 | 11.5 | 12 | 12.5 | 13 | 0.2 |
| S | Sleeve Bottom Opening | 8 | 8.5 | 9 | 9.5 | 10 | 0.2 |
| T | Rib Width at Sleeves and Bottom | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 |
| U | Hood Total Height | 37.5 | 40 | 40.5 | 41 | 41.5 | 0.2 |
| V | Hood Width (below 5cm) | 27 | 27.5 | 28 | 28.5 | 29 | 0.2 |
| W | Kangaroo Pocket Height | 17 | 18 | 19 | 20 | 21 | 0.5 |
| X | Kangaroo Pocket Width Bottom | 31 | 33 | 35 | 37 | 39 | 1 |
| X' | Kangaroo Pocket Width Pocket Opening Bottom | 36 | 38 | 40 | 42 | 44 | 1 |
| Y | Kangaroo Pocket Width Top | 23 | 25 | 27 | 29 | 31 | 0.2 |
| Z | Kangaroo Pocket Opening | 12 | 12.5 | 13 | 13.5 | 14 | 0.2 |
Note: All measurements are in centimeters (cm). HSP = High Shoulder Point
Reference diagrams for measurement points
Notre équipe est là pour vous conseiller personnellement.
Notre équipe est là pour vous conseiller personnellement.